Slovenian Economic Mirror
Slovenian Economic Mirror
Slovenian Economic Mirror - August, September 2004
Contents
| In the Spotlight | Economic growth in the second quarter surpasses expectations |
| Balance of Payments | Favourable current balance and net capital outflow |
| Trade in Services | Favourable service trade balance in the first half-year |
| Competitiveness | Second quarter records quarterly and year-on-year upturn |
| Price Trends | Seasonal impacts affect price trends in the last two months |
| Monetary Developments | After entry to the ERM, the tolar fluctuates less than 0.2% below the central parity |
| The Money Market -Savings | Inflows in mutual funds remain high in summer months |
| The Money Market - Loans | Seasonal impacts and the release of funds from the National Housing Savings Scheme boost houshold borrowing |
| Labour Market | Seasonal decline in employment and stagnating unemployment |
| Earnings | Wage growth recorded in July as a result of the wage increase in the public sector |
| General Government Revenue | June's drop in revenues from VAT followed by resumed strengthening in July and August |
| Private Consumption | Growth of private consumption stands at 3.5% in the first half-year |
| Fishing | Total tonnage of catches down again in 2003; marine catches in the first six months are much lower than in recent years |
| Manufacturing | High level of economic activity in the second quarter, encouraging future expectations |
| Construction | Lower value of realised works recorded in the second quarter |
| Distributive Trade | Value added growth in distributive trades continues to strenthen in the second quarter |
| Transport & Communications | The volume of public transport still in decline |
| Tourism | Poorer performance of Slovenian tourism in the second quarter |
| Selected topics | |
| Employment Rate of Older Workers | Low employment rate of older workers calls for active ageing strategy |
| Commercial Companies | Structure of companies by size in 2003 same as in 2002 |
| Data, Main Indicators, International Comparisons, Graphs | |