Slovenian Economic Mirror
Slovenian Economic Mirror
Slovenian Economic Mirror - July 2004
Contents
| In the Spotlight | The narrow inflation indicators continue to fall gradually |
| Balance of Payments | Slovenia's accession to the EU brought changes to the registering of trade flows |
| Price Trends | In the first six months the rise in prices mainly pushed up by high oil prices |
| Monetary Developments | The euro's exchange rate hovered above the central parity in the first month following Slovenia's entry into the ERM II |
| The Money Market -Savings | The share of foreign currency savings is increasing |
| The Money Market - Loans | The first six months saw slightly higher growth in household borrowing than in the past few years |
| Stock Exchange | Growth in market capitalisation mainly due to new and expanded issues of bonds |
| Labour Market | Employment growth sustained; the number of registered unemployed below 90,000 in June |
| Earnings | May saw a slight fall in gross wages chiefly due to wage developments in the public sector |
| General Government Revenue | The fall in collected value-added tax recorded upon accession to the EU held back growth in general government revenue in the first six months |
| Private Consumption | Robust growth in private consumption continued in the first quarter |
| Manufacturing | May saw a strong rise in production activity |
| Energy Sector | The second quarter saw high growth in electricity production and low growth in electricity consumption |
| Selected topics | |
| Impact of Oil Prices on the Euro-area Economy | The European Commission estimates that oil prices should not be a major constraint on the euro-area economies |
| Public Services | A high real rise in value added and strong employment growth again seen in 2003 |
| Public Services - International Comparison | Slovenia's share of public services relative to total value added below the EU-25 average |
| Human Development Index | Slovenia climbed two places according to data for 2002 |
| Regional GDP | A slight increase in regional disparities seen in 2000-2002 |
| Commercial Companies | The number of companies employing over 500 workers again fell in 2003 |
| Data, Main Indicators, Graphs | |